Home | Discs | Guides | Videos | Arizona | Idaho | Contact us



Comparison Table of Discs by Innova

Disc:SpeedGlideTurnFadeAvailable Plastics
Distance Drivers
Wraith 11 5 -1 3 DX, Pro, CFR, Star
TeeRex 11 5 0 4 DX, Star
Max 11 4 0 5 Star
Beast 10 4 -2 3 DX, Pro, Champion, Star
SL 10 5 -1 2 Pro, Star
Orc 10 4 -1 3 DX, Pro, Champion, Star
Starfire 10 4 0 3 Champion, Star
Monster 10 3 0 5 Champion, Star
Roadrunner 9 5 -4 2 Champion
Sidewinder 9 5 -3 1 Champion, Star
Valkyrie 9 4 -2 2 DX, Pro, Champion, Star
Viking 9 4 -1 2 DX, Champion
FL 9 3 0 2 Pro, Star
Firebird 9 3 0 4 DX, Champion, Star
Archangel 8 6 -4 1 DX
Dragon 8 6 -2 2 DX (Floats)
Fairway Drivers
Eagle 7 4 -1 3 DX, Champion, Star
TL 7 5 0 1 Pro, Star
TeeBird 7 5 0 2 DX, Champion, Star
Banshee 7 3 0 3 DX, Champion
Leopard 6 5 -2 1 DX, Pro, Champion, Star
Cheetah 6 4 -2 2 DX
Gazelle 6 4 0 2 DX
Whippet 6 3 +1 5 DX, KC Pro
Pegasus 6 4 +1 3 (out of production)
Raven 5 4 -1 2 DX (out of production)
Viper 5 4 +1 5 DX
Mid-Range
Stingray 5 5 -5 1 DX, Champion, Star
Panther 5 3 -2 1 DX, Champion
Cobra 5 5 -2 2 DX, Pro, Champion
Spider 5 3 -1 1 DX, Champion, Star
Gremlin 5 3 0 2 (out of production)
Gator 5 2 0 3 DX, Champion, Star
Wolf 4 3 -4 1 DX
Coyote 4 4 -1 1 DX, Champion , Star
Skeeter 4 5 0 1 DX, Star
Shark 4 4 0 2 DX, Pro, Champion, EDGE, Star
Roc 4 4 0 3 DX, KC Pro, Super (CFR), CFR
Putt & Approach
XD 3 4 -1 1 DX
Aero 3 6 0 0 DX, Star
Goblin 3 4 0 1 DX
Hydra 3 3 0 2 DX (Floats)
Classic Roc 3 3 0 2 DX, Pro, Champion
Classic Aviar 2 3 0 0 DX (Stiff)
Aviar 2 3 0 1 DX, Champion, Star
Aviar Driver 2 3 0 2 Star
Pro Aviar 2 3 0 2 KC Pro, JK Pro
Rhyno 2 1 0 3 DX, Pro (soft), Champion, Star
Polecat 1 3 0 0 DX, EDGE
Birdie 1 2 0 0 DX, Pro



Back to Discs